Compare providers
Every server we sell, side by side. Same panel, same support, same billing; the differences are below.
Linux VPS
| Initech | Amazon EC2 | Hetzner Cloud | Vultr | Amazon Lightsail | DigitalOcean | |
|---|---|---|---|---|---|---|
| Starting at | $4.50 /mo | $8 /mo | $9 /mo | $10 /mo | $10 /mo | $12 /mo |
| Entry plan | Configurable: pick vCPU, RAM, disk | t3.nano · 2 vCPU · 0.5 GB RAM | 2 vCPU · 4 GB RAM · 40 GB NVMe | 1 vCPU · 1 GB RAM · 25 GB NVMe | 2 vCPU · 0.5 GB RAM · 20 GB SSD | 1 vCPU · 1 GB RAM · 25 GB SSD |
| Included transfer | Configurable | Metered, per GB | 1 TB | 1 TB | 1 TB | 1 TB |
| Locations | 1 (Baltimore) | 60 (worldwide) | 5 (EU, US, SG) | 32 (worldwide) | 14 (worldwide) | 9 (EU, US, Asia) |
| Add-on storage | Configurable disk | Configurable disk | Volumes | Block storage | Fixed bundles | Volumes |
| Additional IPs | Yes configurable | Yes IPv4 | Yes floating IPs | Yes IPv4 + IPv6 | No | Yes reserved IPs |
| Best for | Small projects on a budget, on our own hardware | The AWS network and the most locations we carry | Best price to performance in Europe | Widest location choice outside AWS | Simple flat bundles on AWS hardware | Familiar developer tooling |
| Deploy → | Deploy → | Deploy → | Deploy → | Deploy → | Deploy → |
Specialty and regional
| Lightsail Windows VPS | Alibaba Cloud | Alibaba Mainland China | Vultr Windows VPS | Vultr Cloud GPU | |
|---|---|---|---|---|---|
| Starting at | $19 /mo | $39 /mo | $338 /mo | $52 /mo | $90 /mo |
| Entry plan | 2 vCPU · 0.5 GB RAM · 30 GB SSD | 2 vCPU · 0.5 GB RAM | 2 vCPU · 2 GB RAM · 40 GB SSD | 1 vCPU · 2 GB RAM · 55 GB NVMe | A16 GPU · 2 GB VRAM · 2 vCPU · 8 GB RAM |
| Operating system | Windows Server | Linux | Linux | Windows Server | Linux + NVIDIA drivers |
| Included transfer | 1 TB | Unlimited | Peak bandwidth, 1 to 10 Mbps | 2 TB | 1 TB |
| Locations | 14 (worldwide) | 13 (Asia focus) | 6 (mainland China) | 31 (worldwide) | 10 (worldwide) |
| Best for | The cheapest Windows Server we carry | Reach across Asia Pacific | Backend compute inside mainland China, reviewed orders | RDP, .NET, anything that needs Windows | AI inference and GPU compute |
| Deploy → | Deploy → | Deploy → | Deploy → | Deploy → |
Every provider: root access, dedicated IPv4, automatic deployment, and monthly to annual billing. Prices in USD.
Still not sure? The entry Hetzner plan is the best value for most workloads.
Start there →
Or ask us